|
|
|
|
Appetizers |
||
| 101. | Egg
Rolls (2) Mixed with BBQ Pork, Shrimp and Vegetable |
$2.00 |
| 102. | Fried won Ton (10) (No Meat) | $2.00 |
| 103. | BBQ Pork | $3.75 |
| 104. | BBQ Ribs | $4.00 |
| 105. | Cantonese Fried Shrimps (6) | $3.65 |
| 106. | Preserved Egg (1) | $1.00 |
| 107. | Pot Sticker (6) | $3.50 |
| 108. | Chinese Fried Bread Stick (1) | $0.70 |
| 109. | Crab Rangoon (6) | $3.00 |
| 110. | Deep Fried Stuffed Crab Claw (1) | $3.00 |
|
Drinks |
|
| Coke | $0.90 |
| Diet Coke | $0.90 |
| 7-Up | $0.90 |
| Sunkist Orange Soda | $0.90 |
| Ice-Tea | $0.90 |
| Tea w/o Entree (Each Person) | $1.00 |
